Contact Supplier

Ms. Pammie
Leave a messagePayment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Additional Info
Transportation: Ocean,Air
Port: Shanghai,Ningbo
Product Description
Formula: CoO
Molecular weight: 74.93
Appearance:Dark Brown Powder.
Use: For Electromagnetic, Pigment, Semiconductor and nickel-metal hydride and nickel-cadmium battery cathode materials industry
Packing: Plastic vacuum, double packaging, NW 1.0/2.5 Kg.
Product standards:
Item | Enterprise Standard | |
HY07-101 | HY07-102 | |
Co(%) | 77.5~78.0 | 78.0~78.5 |
Ni(%) | ≤0.02 | ≤0.02 |
Fe(%) | ≤0.005 | ≤0.005 |
Cu(%) | ≤0.003 | ≤0.003 |
Mn(%) | ≤0.003 | ≤0.003 |
Zn(%) | ≤0.003 | ≤0.003 |
Ca(%) | ≤0.005 | ≤0.005 |
Mg(%) | ≤0.005 | ≤0.005 |
Na(%) | ≤0.005 | ≤0.005 |
Si(%) | ≤0.005 | ≤0.005 |
Pb(%) | ≤0.005 | ≤0.005 |
Cl-(%) | ≤0.03 | ≤0.03 |
S | ≤0.015 | ≤0.015 |
The degree of oxidation | ≤1 | ≤1 |
AD(g/cm3) | / | / |
Compared to the table (m2/g) | / | / |
Product Categories : Nonferrous Metal > Pigment