Contact Supplier

Ms. Pammie
Leave a messagePayment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 25 Days |
Basic Info
Model No.: canwin-011
Classification: Precious Metal
Additional Info
Packaging: Adopts double sealed plastic bags, plus the iron drum packing, net weight 25 kg per barrel.
Brand: Canwin
Transportation: Ocean,Air
Place of Origin: Quzhou,Zhejiang
Port: Ningbo,Shanghai
Product Description
Product Name:Cobalt Tetroxide
Chemical name:Cobaltosic oxide
Basic Information:
CAS RN:1308-06-1
Molecular formula:CoCO4
Molecular weight:240.80
EINECS NO:215-157-2
Product Information:
Cobalt Tetroxide is a highly insoluble thermally stable Cobalt source suitable for lithium ion batteries and other applications. Oxide compounds are not conductive to electricity. However, certain perovskite structured oxides are electronically conductive finding application in the cathode of solid oxide fuel cells and oxygen generation systems. They are compounds containing at least one oxygen anion and one metallic cation. They are typically insoluble in aqueous solutions (water) and extremely stable making them useful in ceramic structures as simple as producing clay bowls to advanced electronics and in light weight structural components in aerospace and electrochemical applications such as fuel cells in which they exhibit ionic conductivity. Metal oxide compounds are basic anhydrides and can therefore react with acids and with strong reducing agents in redox reactions. Cobalt Oxide is also available in pellets, pieces, powder, sputtering targets, tablets, and nanopowder(from American Elements' nanoscale production facilities). Cobalt Oxide is generally immediately available in most volumes. Ultra high purity and high purity compositions improve both optical quality and usefulness as scientific standards. Nanoscale elemental powders and suspensions, as alternative high surface area forms, may be considered. Additional technical, research and safety (MSDS) information is available.
Character:
Content:≥73.3
Apperance:powder
Colour:Black
Properties:Black powder
Product Standard:
Project | The enterprise standard | ||||||
Chemical indicators | HY01-101 | HY01-102 | HY01-103 | HY01-201 | HY01-202 | HY01-301 | HY01-401 |
Co(%) | 73.3±0.3 | 73.3±0.3 | 73.3±0.3 | 72.8±0.5 | 73.8±0.5 | 73.0±0.3 | 73.3±0.3 |
Ni(%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.005 | ≤0.005 | ≤0.005 |
Cu(%) | ≤0.003 | ≤0.003 | >≤0.003 | ≤>0.005 | ≤0.005 | ≤0.002 | ≤0.003 |
Mn(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.01 | ≤0.01 | ≤0.005 | ≤0.005 |
Zn(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
Ca(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.12 | ≤0.12 | ≤0.005 | ≤0.005 |
Mg(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.05 | ≤0.005 | ≤0.005 |
Al(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
Fe(%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.05 | ≤0.05 | ≤0.006 | ≤0.01 |
Na(%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.08 | ≤0.08 | ≤0.01 | ≤0.015 |
Pb(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
Cd(%) | / | / | / | / | / | / | / |
S(%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.1 | ≤0.1 | ≤0.01 | ≤0.01 |
Si (%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.1 | ≤0.1 | ≤0.01 | ≤0.015 |
C(%) | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.1 | ≤0.1 | ≤0.03 | / |
H2O%) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Physical indicators | HY01-101 | HY01-102 | HY01-103 | HY01-201 | HY01-202 | HY01-301 | HY01-401 |
D50(μm) | 3~6 | 6~9 | 9~15 | 1~3 | 2~5 | 7.5±1.0 | 4~6 |
D10(μm)
| / | / | / | / | / | / | / |
D90(μm) | / | / | / | / | / | / | / |
D100(μm) | / | / | / | / | / | / | / |
Vibrated mill TD(g/cm3) | / | / | / | 1.5~2.5 | 1.5~3 | / | / |
Apparent density AD(g/cm) | 1.0~2.0 | 1.0~2.0 | 1.0~2.0 | 0.6~0.8 | 0.6~0.8 | / | ≥1 |
SBET(m2/g) | / | / | / | / | / | / | / |
Size - 400 mesh sieving | / | / | / | ≥98% | ≥98% | / | / |
Uses:Mainly used in battery industry, also used cobalt salt and enamel.
Packing: Adopts double sealed plastic bags, plus the iron drum packing, net weight 25 kg per barrel.
Storage:Low temperature,ventilated and dry.
Product Categories : Nonferrous Metal > Semiconductor